1. Article
| Field | Details |
|---|---|
| Title | Comparative Analysis of Modified SHE-PSO PWM A LS-PWM Techniques |
| Authors | V. Ramu, Dr. P. Satish Kumar, Dr. G.N. Srinivas |
| Institution | Jawaharlal Nehru Technological University Hyderabad, Hyderabad |
| Page No | 1-11 |
| Published In | Volume 2 Issue 6 June 2018 |
| DOI | https://doi.org/1.5281/zenodo.1386596 |
| Download | đź“„ View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | A Review on Zinc Oxide Nanoparticles and Their Applications |
| Authors | G. Sangeetha |
| Institution | St. Martin’s Engineering College, Dhullapally(V), Kompally, Secunderabad, Telangana, India-500100 |
| Page No | 12-18 |
| Published In | Volume 2 Issue 6 June 2018 |
| DOI | https://doi.org/1.5281/zenodo.1386597 |
| Download | đź“„ View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | Effect of Different Water Flow Gap Distance In Thermal Performance of Solar Photovoltaic Panel |
| Authors | Anand Kumar, Mr. Tejkaran Naroliya, Dr. Vinay Kumar Yadav |
| Institution | Rabindranath Tagore University, Raisen, India |
| Page No | 19-23 |
| Published In | Volume 2 Issue 6 June 2018 |
| DOI | https://doi.org/1.5281/zenodo.1386598 |
| Download | đź“„ View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | Review on Immunotherapy-Development of an Alternative Cancer Treatment |
| Authors | G V Harini |
| Institution | St. Martin’s Engineering College, Dhulapally(V), Kompally, Secunderabad, Telangana, India-500100 |
| Page No | 24-30 |
| Published In | Volume 2 Issue 6 June 2018 |
| DOI | https://doi.org/1.5281/zenodo.1386599 |
| Download | đź“„ View Full Article (PDF) |