1. Article
| Field | Details |
|---|---|
| Title | QR Code Generator and Detector using Python |
| Authors | Mr. B. Naga Raju, N. Venkatesh, G. Dhana Lakshmi, N. Sai Chand, D. Haritha |
| Institution | QIS College of Engineering and Technology |
| Page No | 1-8 |
| Published In | Volume 4 Issue 1 January 2020 |
| DOI | https://doi.org/1.5281/zenodo.1386685 |
| Download | đź“„ View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | Disaster Management System using Smart Phones |
| Authors | Kethineni Keerthi, Appisetty Pavan Kumar, Narni Siva Srinivas, Katta Venkata Sai Tharun, Jajula Bhuvaneswara Rao |
| Institution | QIS College of Engineering and Technology |
| Page No | 9-16 |
| Published In | Volume 4 Issue 1 January 2020 |
| DOI | https://doi.org/1.5281/zenodo.1386686 |
| Download | đź“„ View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | Data Analyze and Prediction Using Data Science Technique in Bank Loan Approval |
| Authors | Bhava Dharani. P, Dharani. M, Dr.V.RameshBabu |
| Institution | Dr. M.G.R. Educational and Research Institute |
| Page No | 17-23 |
| Published In | Volume 4 Issue 1 January 2020 |
| DOI | https://doi.org/1.5281/zenodo.1386687 |
| Download | đź“„ View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | Addressing the Solid Waste Management Challenge in India |
| Authors | Dr. Anjali Gaidhane |
| Institution | Hislop college, Nagpur |
| Page No | 24-39 |
| Published In | Volume 4 Issue 1 January 2020 |
| DOI | https://doi.org/1.5281/zenodo.1386688 |
| Download | đź“„ View Full Article (PDF) |