1. Article
| Field | Details |
|---|---|
| Title | Optimal capacitor placement in distribution systems for power loss reduction and voltage profile improvement using Modified Cuckoo Search algorithm |
| Authors | Gurpreet Kaur, Shivani Sehgal Mehta, Dr. Chintu Rza |
| Institution | DAVIET, Jalandhar |
| Page No | 1-10 |
| Published In | Volume 4 Issue 5 May 2020 |
| DOI | https://doi.org/1.5281/zenodo.1386702 |
| Download | đź“„ View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | Experimental Investigation on Concrete by Using Partial and Full Replacement of Waste Broken Glass as Course Aggregate |
| Authors | R. Manikandan, Prof. A. Belciyamary |
| Institution | PRIST Deemed University, Vallam, Thanjavur |
| Page No | 11-23 |
| Published In | Volume 4 Issue 5 May 2020 |
| DOI | https://doi.org/1.5281/zenodo.1386703 |
| Download | đź“„ View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | Biodegradable Waste Treatment With Additive Based Composting: A Review |
| Authors | Prathamesh Gurme, Dr. R. P. Borkar |
| Institution | Government College of Engineering, Amravati, Maharashtra |
| Page No | 24-36 |
| Published In | Volume 4 Issue 5 May 2020 |
| DOI | https://doi.org/1.5281/zenodo.1386704 |
| Download | đź“„ View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | Experimental Study on Durability Strengthening of Concrete By Using Industry Metal Slag Waste Partially Replacement of Fine Aggregate |
| Authors | B. Antony Pradeep, Prof. R. Devi |
| Institution | PRIST Deemed University, Vallam, Thanjavur |
| Page No | 37-46 |
| Published In | Volume 4 Issue 5 May 2020 |
| DOI | https://doi.org/1.5281/zenodo.1386705 |
| Download | đź“„ View Full Article (PDF) |