1. Article
| Field | Details |
|---|---|
| Title | A Review of Phenomena Behind Optical Biosensors |
| Authors | Ramesh BabuKodati |
| Institution | St. Martin's Engineering College, Secunderabad-500100, Telangana |
| Page No | 1-10 |
| Published In | Volume 4 Issue 10 October 2020 |
| DOI | https://doi.org/1.5281/zenodo.1386729 |
| Download | đź“„ View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | Application of Covid-19 MPPT Algorithm to Solar Energy Conversion System |
| Authors | Dr.P. Venkatesan, M. Gowsalya, C. Yasodha |
| Institution | Mahendra Institute of Technology |
| Page No | 11-24 |
| Published In | Volume 4 Issue 10 October 2020 |
| DOI | https://doi.org/1.5281/zenodo.1386731 |
| Download | đź“„ View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | New Coloring for Blocks – Aum Block Coloring for Standard Graphs |
| Authors | A. Uma Maheswari, Bala Samuvel J |
| Institution | Quaid-E-Millath Govt. College for Women, Anna Salai, Chennai-2 |
| Page No | 25-34 |
| Published In | Volume 4 Issue 10 October 2020 |
| DOI | https://doi.org/1.5281/zenodo.1386732 |
| Download | đź“„ View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | A Experimental Study on Water Absorbing Roads |
| Authors | Sandeep Patel, Sumit Kirar, Uddeshya Singh, Ashwin Parihar, Anurag Tripathi, Ubaid.L Hanfee |
| Institution | Medicaps University, Indore, MP, India |
| Page No | 35-44 |
| Published In | Volume 4 Issue 10 October 2020 |
| DOI | https://doi.org/1.5281/zenodo.1386733 |
| Download | đź“„ View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | Energy Efficient Techniques to Protect Global Live Data Relocation |
| Authors | Mr. Naman Ajay Chauhan, Mr. Mohammed Bakhtawar Ahmed |
| Institution | Amity University Chhattisgarh |
| Page No | 45-51 |
| Published In | Volume 4 Issue 10 October 2020 |
| DOI | https://doi.org/1.5281/zenodo.1386734 |
| Download | đź“„ View Full Article (PDF) |