1. Article
| Field | Details |
|---|---|
| Title | Dynamic Analysis of Partially Infilled RC Frames with Openings using Micro Modelling |
| Authors | Bhagyashri P, Tejas Gowda S M, Chethan K, B P Annapurna |
| Institution | UVCE, Bengaluru – 560056, India |
| Page No | 1-9 |
| Published In | Volume 6 Issue 4 April 2022 |
| DOI | https://doi.org/1.5281/zenodo.1386833 |
| Download | 📄 View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | A Review Paper on The Axial Behavior of Steel Tubes Filled with Concrete Containing Waste Plastic Fibres |
| Authors | Kamal Kumar, Madiha Muzaffer, Shantanu Singh, Vedansh Malik |
| Institution | Meerut Institute of Engineering and Technology, Meerut, Uttar Pradesh |
| Page No | 10-21 |
| Published In | Volume 6 Issue 4 April 2022 |
| DOI | https://doi.org/1.5281/zenodo.1386834 |
| Download | 📄 View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | Implementation of Virtual Reality Cycling Simulator |
| Authors | B. Ravi Babu, M. Harshitha, R.G.Bhavana, P. Afrin, S. Charan kumar, K. Harinadham |
| Institution | Siddharth Institute of Engineering and Technology,Chittoor,India |
| Page No | 22-27 |
| Published In | Volume 6 Issue 4 April 2022 |
| DOI | https://doi.org/1.5281/zenodo.1386835 |
| Download | 📄 View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | An Evaluation Study on The Efficacy of Carica Papaya Leaf Juice Extract Juice In The Improvement of Platelet Count Among Selected Dengue Patients |
| Authors | Phani M Kasturi, Dr. K V Santhi sri |
| Institution | Acharya Nagarjuna University |
| Page No | 28-38 |
| Published In | Volume 6 Issue 4 April 2022 |
| DOI | https://doi.org/1.5281/zenodo.1386836 |
| Download | 📄 View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | Application of Smart Irrigation System |
| Authors | Ashish Kumar Parashar |
| Institution | Central University, GGV, Bilaspur, 495009, India |
| Page No | 39-52 |
| Published In | Volume 6 Issue 4 April 2022 |
| DOI | https://doi.org/1.5281/zenodo.1386837 |
| Download | 📄 View Full Article (PDF) |
6. Article
| Field | Details |
|---|---|
| Title | Protecting User Data by using Biometric Mechanism in Cloud Computing |
| Authors | U Prasad, Durga Vyshnavi, K. Bala Naga Mounika, M. Prathyusha, M Srividya |
| Institution | Qis Institute of Technology, Ongole, Prakasam (Dt) |
| Page No | 53-64 |
| Published In | Volume 6 Issue 4 April 2022 |
| DOI | https://doi.org/1.5281/zenodo.1386838 |
| Download | 📄 View Full Article (PDF) |