1. Article
Field | Details |
---|---|
Title | Influence of Activity Minimization and Misinformation in Social Networks |
Authors | Shaik Mahaboob Basha, N Naveen, J Venkatesh, K Sai Krishna, K Tirumala Krishna |
Institution | Qis College of Engineering and Technology, Ongole |
Page No | 1-10 |
Published In | Volume 6 Issue 9 September 2022 |
DOI | https://doi.org/1.5281/zenodo.1386862 |
Download | đź“„ View Full Article (PDF) |
2. Article
Field | Details |
---|---|
Title | The Vibrational Spectroscopy and Electronic properties of 5-(4-butylcyclohexyl)-2-(2-flouro-4-methoxyphenyl) pyridine and 5-(4-butylcyclohexyl)-2-(3-flouro-4-methoxyphenyl) pyridine liquid crystal molecules study by using Density Functional Theory (DFT) |
Authors | Sugandha Srivastava, A. K. Dwivedi |
Institution | M. L. K. P. G. College, Balrampur (U.P.) 271201 |
Authors | Mirtunjai Mishra |
Institution | Babasaheb Bhimrao Ambedkar University, Vidya Vihar, Raebareli Road, Lucknow (U.P.) 226025 |
Page No | 11-17 |
Published In | Volume 6 Issue 9 September 2022 |
DOI | https://doi.org/1.5281/zenodo.1386863 |
Download | đź“„ View Full Article (PDF) |
3. Article
Field | Details |
---|---|
Title | Vibration Analysis of Composite Materials |
Authors | Manav Jain, Hemant Kumar, Akash Kumar Tomar, Utkarsh Sharma |
Institution | Meerut Institute of Engineering and Technology, N.H. 5 , Meerut, Uttar Pradesh |
Page No | 18-25 |
Published In | Volume 6 Issue 9 September 2022 |
DOI | https://doi.org/1.5281/zenodo.1386863 |
Download | đź“„ View Full Article (PDF) |
4. Article
Field | Details |
---|---|
Title | Women Safety Device with GPS Tracking And Alerts Using Arduino |
Authors | J. SriRam Pavan, Ch. Usha, Y. Lahari, U. Manisha, S. Navya Sri |
Institution | QIS College of Engineering & Technology |
Page No | 26-33 |
Published In | Volume 6 Issue 9 September 2022 |
DOI | https://doi.org/1.5281/zenodo.1386864 |
Download | đź“„ View Full Article (PDF) |
5. Article
Field | Details |
---|---|
Title | Anti Theft Flooring System Using Raspberry PI Using IOT |
Authors | Jdr. M. Suresh, A. Amulya, M. Hari Chandana, P. Amani, T. Lakshmi Prasanna |
Institution | QIS College of Engineering & Technology |
Page No | 34-45 |
Published In | Volume 6 Issue 9 September 2022 |
DOI | https://doi.org/1.5281/zenodo.1386865 |
Download | đź“„ View Full Article (PDF) |
6. Article
Field | Details |
---|---|
Title | Generalized Skew Reverse Derivations in Semi Prime Rings |
Authors | S. Lalitha, Dr. S. Sreenivasulu, Prof. A. Mallikarjuna Reddy |
Institution | S. K. University, Ananthapuramu- 515003, A.P. India |
Page No | 46-51 |
Published In | Volume 6 Issue 9 September 2022 |
DOI | https://doi.org/1.5281/zenodo.1386866 |
Download | đź“„ View Full Article (PDF) |
7. Article
Field | Details |
---|---|
Title | SBVLC: Secure Barcode Based Visual Light Communication for Smart Phones |
Authors | P Pushpa Rani, P Narapareddy, D Sai Akash, K Lokesh, P Venkata Ajay Kumar, P Bala Ramakrishna |
Institution | QIS College of Engineering & Technology |
Page No | 52-59 |
Published In | Volume 6 Issue 9 September 2022 |
DOI | https://doi.org/1.5281/zenodo.1386867 |
Download | đź“„ View Full Article (PDF) |