1. Article
Field | Details |
---|---|
Title | Meta-Search Engine based on Semantic Similarity for E-Learning Application |
Authors | Harini Natarajan, Anita C. S |
Institution | R.M.D. Engineering College, Chennai, India |
Page No | 1-5 |
Published In | Volume 7 Issue 4 April 2023 |
DOI | https://doi.org/1.5281/zenodo.1386902 |
Download | đź“„ View Full Article (PDF) |
2. Article
Field | Details |
---|---|
Title | Low Complexity Detection and PAPR Reduction in SFBC BICM-OFDM System |
Authors | Renjitha Mariam Rajan, Teena Rajan |
Institution | MBCET, Nalanchira Kerala, India |
Page No | 6-9 |
Published In | Volume 7 Issue 4 April 2023 |
DOI | https://doi.org/1.5281/zenodo.1386903 |
Download | đź“„ View Full Article (PDF) |
3. Article
Field | Details |
---|---|
Title | Analysis of Babble Noise based on MFCC in Stuttered Speech |
Authors | Miss. Salma Jabeen |
Institution | Ghousia College of Engineering, Ramanagara, India |
Authors | Dr. K.M. RaviKumar |
Institution | S. J. C. Institute of Technology, Chickballapur-562101, India |
Page No | 10-14 |
Published In | Volume 7 Issue 4 April 2023 |
DOI | https://doi.org/1.5281/zenodo.1386904 |
Download | đź“„ View Full Article (PDF) |
4. Article
Field | Details |
---|---|
Title | A Novel Idea Based on Swirl Motion of Water for Function Optimization |
Authors | Mr. S. Sathish kumar, Mr.C.B.Sivaparthipan |
Institution | SNS College of Technology, Coimbatore, TamilNadu. |
Authors | Mr. J. Rathinaraja |
Institution | National Institute of Technology, Karnataka |
Page No | 15-22 |
Published In | Volume 7 Issue 4 April 2023 |
DOI | https://doi.org/1.5281/zenodo.1386905 |
Download | đź“„ View Full Article (PDF) |
5. Article
Field | Details |
---|---|
Title | 2x2 MIMO OFDM Systems for Adaptive Channel Estimation Technique |
Authors | Mr. S. Ramkumar |
Institution | Karpagam Group of Institutions Coimbatore |
Page No | 23-26 |
Published In | Volume 7 Issue 4 April 2023 |
DOI | https://doi.org/1.5281/zenodo.1386905 |
Download | đź“„ View Full Article (PDF) |
6. Article
Field | Details |
---|---|
Title | Low Power Based ECG Detector For Cardiac Pacemaker |
Authors | S. Sharmila, C. Saranya |
Institution | K.S.Rangasamy College of Technology. |
Page No | 27-33 |
Published In | Volume 7 Issue 4 April 2023 |
DOI | https://doi.org/1.5281/zenodo.1386906 |
Download | đź“„ View Full Article (PDF) |
7. Article
Field | Details |
---|---|
Title | Methane Potential of Coffee Waste and Food Waste Using Gas Chromatography |
Authors | Dhanasree A.K, M.A Chinnamma |
Institution | Malabar College of Engineering and Technology, APJ Abdul Kalam Kerala Technical University, Thrissur-679532 |
Page No | 34-38 |
Published In | Volume 7 Issue 4 April 2023 |
DOI | https://doi.org/1.5281/zenodo.1386907 |
Download | đź“„ View Full Article (PDF) |