1. Article
| Field | Details |
|---|---|
| Title | Solubility Enhancement of Poorly Ater Soluble Drug Aceclofenac |
| Authors | Girish C. Soni, PD Chaudhary, PK Sharma |
| Institution | Bundelkhand University, Jhansi, Uttar Pradesh |
| Page No | 1-7 |
| Published In | Volume 8 Issue 10 October 2024 |
| DOI | https://doi.org/1.5281/zenodo.1387044 |
| Download | 📄 View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | A Review on Irbesartan Co-administered with Atorvastatin for the Treatment of Cardiac Risk |
| Authors | Virani Paras |
| Institution | Gujarat Technological University, Gujarat |
| Authors | Virani Kinjal |
| Institution | Shree Dhanvantary Pharmacy College, Kim, Surat |
| Page No | 8-13 |
| Published In | Volume 8 Issue 10 October 2024 |
| DOI | https://doi.org/1.5281/zenodo.1387045 |
| Download | 📄 View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | Semantic Web Mining: Benefits, Challenges and Opportunities |
| Authors | Syeda Farha Shazmeen, Etyala Ramyasree |
| Institution | Balaji Institute of Technology and Science, Warangal, A.P, India |
| Page No | 14-17 |
| Published In | Volume 8 Issue 10 October 2024 |
| DOI | https://doi.org/1.5281/zenodo.1387046 |
| Download | 📄 View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | Ethnobotanical studies on plants used in folk medicines in cure of Diabetes in Gondwana Region of Madhya Pradesh |
| Authors | Dr. Rajiv Rai |
| Institution | RFRC, Mandla Road, Jabalpur MP |
| Page No | 18-24 |
| Published In | Volume 8 Issue 10 October 2024 |
| DOI | https://doi.org/1.5281/zenodo.1387047 |
| Download | 📄 View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | Monitoring Greenhouse using Wireless Sensor Network |
| Authors | Rohit.K.Nikhade, S.L.Nalbalwar |
| Institution | Dr. Babasaheb Ambedkar Technological University, Lonere, Dist.Raigad, Maharashtra, India |
| Page No | 25-31 |
| Published In | Volume 8 Issue 10 October 2024 |
| DOI | https://doi.org/1.5281/zenodo.1387048 |
| Download | 📄 View Full Article (PDF) |
6. Article
| Field | Details |
|---|---|
| Title | Design and Evaluation of Fast Dissolving Oral Films of Zolpidem By Solvent Casting Method |
| Authors | Dasari Nirmala, Swapna Nandhini, M. Sudhakar |
| Institution | Maisammaguda, Dhulapally and Secunderabad -500100 Affiliated to Osmania University |
| Page No | 32-36 |
| Published In | Volume 8 Issue 10 October 2024 |
| DOI | https://doi.org/1.5281/zenodo.1387049 |
| Download | 📄 View Full Article (PDF) |
7. Article
| Field | Details |
|---|---|
| Title | Simultaneous Spectrophotometric Estimation of Naphazoline Nitrate and Hydrocortisone in Nasal drops |
| Authors | Jetal Patel, Dhara Patel, Sharav Desai |
| Institution | Pioneer Pharmacy Degree College, Vadodara, Gujarat, India |
| Page No | 37-42 |
| Published In | Volume 8 Issue 10 October 2024 |
| DOI | https://doi.org/1.5281/zenodo.1387050 |
| Download | 📄 View Full Article (PDF) |
8. Article
| Field | Details |
|---|---|
| Title | An Efficient Association Based Optimization Technique for Web Pages |
| Authors | Sonu Rawat, Tripti Arjariya |
| Institution | Bhabha Engineering Research Institute, Bhopal |
| Page No | 43-48 |
| Published In | Volume 8 Issue 10 October 2024 |
| DOI | https://doi.org/1.5281/zenodo.1387051 |
| Download | 📄 View Full Article (PDF) |
9. Article
| Field | Details |
|---|---|
| Title | Random Particle Swarm Optimization (RPSO) based Intrusion Detection System |
| Authors | Ranjna Patel, Deepa Bakhshi, Tripti Arjariya |
| Institution | Bhabha Engineering Research Institute, Bhopal |
| Page No | 49-55 |
| Published In | Volume 8 Issue 10 October 2024 |
| DOI | https://doi.org/1.5281/zenodo.1387052 |
| Download | 📄 View Full Article (PDF) |
10. Article
| Field | Details |
|---|---|
| Title | Classification of Cancer Gene Selection Using Random Forest and Neural Network Based Ensemble Classifier |
| Authors | Jogendra Kushwah, Divakar Singh |
| Institution | BUIT, Bhopal, India |
| Page No | 56-60 |
| Published In | Volume 8 Issue 10 October 2024 |
| DOI | https://doi.org/1.5281/zenodo.1387053 |
| Download | 📄 View Full Article (PDF) |
11. Article
| Field | Details |
|---|---|
| Title | Auto Upload and Chi-Square Test on Application Software as a Service for Cloud Computing Environment |
| Authors | Sampada Kembhavi, Gajendra Singh |
| Institution | SSSIST, Sehore, Bhopal, India |
| Page No | 61-66 |
| Published In | Volume 8 Issue 10 October 2024 |
| DOI | https://doi.org/1.5281/zenodo.1387054 |
| Download | 📄 View Full Article (PDF) |
12. Article
| Field | Details |
|---|---|
| Title | RP-HPLC Method Development and Validation for the Simultaneous Estimation of Aceclofenac and Rabeprazole Sodium in the Bulk and Marketed Formulation |
| Authors | Vaibhav S. Adhao |
| Institution | IBSS College of Pharmacy, Maharashtra |
| Page No | 67-72 |
| Published In | Volume 8 Issue 10 October 2024 |
| DOI | https://doi.org/1.5281/zenodo.1387055 |
| Download | 📄 View Full Article (PDF) |