1. Article
Field | Details |
---|---|
Title | An IOT Based Appliance Control and Monitoring System for Smart Homes |
Authors | Sangeetha. C |
Institution | College of Engineering, Guindy, Chennai, Tamilnadu-600025, India |
Authors | Gomathi. R, Anne Ramya. T |
Institution | St. Peter’s University, Avadi, Chennai, Tamilnadu-600054, India |
Page No | 1-8 |
Published In | Volume 8 Issue 11 November 2024 |
DOI | https://doi.org/1.5281/zenodo.1387056 |
Download | 📄 View Full Article (PDF) |
2. Article
Field | Details |
---|---|
Title | A Survey on Shortest Path Routing Algorithm For Roadmap Applications |
Authors | R. Prema, Dr. A. Marimuthu |
Institution | Government Arts College (Autonomous), Coimbatore- 641018 |
Page No | 9-12 |
Published In | Volume 8 Issue 11 November 2024 |
DOI | https://doi.org/1.5281/zenodo.1387057 |
Download | 📄 View Full Article (PDF) |
3. Article
Field | Details |
---|---|
Title | A Comprehensive Review of Therapeutic Agents Used in the Treatment of Recurrent Aphthous Ulcer and Oral Ulcers in Bechet’s Syndrome |
Authors | Sheshaprasad R, Anuradha Pai |
Institution | The Oxford Dental College an Hospital, Bengaluru, Karnataka, India |
Page No | 13-24 |
Published In | Volume 8 Issue 11 November 2024 |
DOI | https://doi.org/1.5281/zenodo.1387058 |
Download | 📄 View Full Article (PDF) |
4. Article
Field | Details |
---|---|
Title | A new Millennium Indian Women Society in ROOTS and SHADOWS- A Study |
Authors | Dr. R. Ragupathi |
Institution | Kongu College of Arts and Science, Karur |
Page No | 25-31 |
Published In | Volume 8 Issue 11 November 2024 |
DOI | https://doi.org/1.5281/zenodo.1387059 |
Download | 📄 View Full Article (PDF) |
5. Article
Field | Details |
---|---|
Title | A Study on Risk and Return Analysis on Pharmaceutical Company |
Authors | S.Phani Kumar, K.Neeraja |
Institution | MREC (A) MAISAMMAGUDA, SECUNDRABAD |
Page No | 32-35 |
Published In | Volume 8 Issue 11 November 2024 |
DOI | https://doi.org/1.5281/zenodo.1387060 |
Download | 📄 View Full Article (PDF) |
6. Article
Field | Details |
---|---|
Title | A New PAPR Reduction Scheme: CWPTS (Combined Weighting and PTS) |
Authors | Shameema Hameed L, Riya Rani SS, Anzija I R |
Institution | MACE, Trivandrum, India |
Page No | 36-40 |
Published In | Volume 8 Issue 11 November 2024 |
DOI | https://doi.org/1.5281/zenodo.1387061 |
Download | 📄 View Full Article (PDF) |
7. Article
Field | Details |
---|---|
Title | An Enhanced Multi Biometric Recognition System |
Authors | Dharisanapriya. R, Rukumani khandhan. C |
Institution | K.S.Rangasamy College of Technology, Tiruchengode |
Page No | 41-45 |
Published In | Volume 8 Issue 11 November 2024 |
DOI | https://doi.org/1.5281/zenodo.1387062 |
Download | 📄 View Full Article (PDF) |
8. Article
Field | Details |
---|---|
Title | A New ZVS Full Bridge DC-DC Converter |
Authors | Lincy Robinson, Muhammedali Shafeeque K |
Institution | MEA Engineering college Perinthalmanna, Kerala |
Page No | 46-51 |
Published In | Volume 8 Issue 11 November 2024 |
DOI | https://doi.org/1.5281/zenodo.1387063 |
Download | 📄 View Full Article (PDF) |
9. Article
Field | Details |
---|---|
Title | A Singular Value Decomposition-based method for face recognition using a Daubechies Wavelet-HMM representation of faces |
Authors | P. Poornima, S. Radhapriya |
Institution | Government Arts College, Coimbatore |
Page No | 52-59 |
Published In | Volume 8 Issue 11 November 2024 |
DOI | https://doi.org/1.5281/zenodo.1387064 |
Download | 📄 View Full Article (PDF) |
10. Article
Field | Details |
---|---|
Title | A Three Levels Diode Clamped Inverter For Renewable Energy System |
Authors | Nayana M P, Rani S |
Institution | MEA Engineering College, Perinthalmanna, Kerala, India |
Page No | 60-65 |
Published In | Volume 8 Issue 11 November 2024 |
DOI | https://doi.org/1.5281/zenodo.1387065 |
Download | 📄 View Full Article (PDF) |