1. Article
| Field | Details |
|---|---|
| Title | Biochemical changes during in vitro decomposition of wheat crop residues by Trichoderma lignorum (Tode) Harz |
| Authors | Singh. R, Shukla G |
| Institution | S.V. Subharti University, Meerut |
| Authors | Charaya, M.U |
| Institution | C.C.S. University, Meerut |
| Authors | Shukla, L |
| Institution | IARI, New Delhi |
| Pages | 1-5 |
| Published In | Volume 9 Issue 5 May 2025 |
| DOI | https://doi.org/1.5281/zenodo.1387114 |
| Download | 📄 View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | New PAPR Reduction Scheme: CWPTS (Combined Weighting and PTS) |
| Authors | Shameema Hameed LC, Riya Rani SS, Anzija I R |
| Institution | MACE, Trivandrum, India |
| Page No | 6-10 |
| Published In | Volume 9 Issue 5 May 2025 |
| DOI | https://doi.org/1.5281/zenodo.1387115 |
| Download | 📄 View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | Mobile Hadoop: Retrieving Original Image From Huge Datasets in Mobile Using Big Data Analytics |
| Authors | Shyam Mohan J S, Dr. P. Shanmugapriya, M. Thirunavukkarasu |
| Institution | SCSVMV University, Kanchipuram, Tamilnadu |
| Page No | 11-13 |
| Published In | Volume 9 Issue 5 May 2025 |
| DOI | https://doi.org/1.5281/zenodo.1387117 |
| Download | 📄 View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | Prevalence, Antibiotic Resistance Pattern and Identification of Extended Spectrum Beta - Lactamase Producing Klebsiella Pneumoniae by Phenotypic and Genotypic Method From Various Clinical Samples |
| Authors | Shireen Rana, Bilal Ahmad Mir, S.B. Siddesh |
| Institution | Khaja Bandanawaz Institute of Medical Sciences, Kalaburagi, Karnataka, India |
| Page No | 14-18 |
| Published In | Volume 9 Issue 5 May 2025 |
| DOI | https://doi.org/1.5281/zenodo.1387118 |
| Download | 📄 View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | Performance Analysis of Wimax with Different Modulation Techniques |
| Authors | P. Ashok Kumar, V. Sandeep Kumar |
| Institution | Sri Satya Sai University of Technology & Medical Sciences, Sehore, M.P, India |
| Page No | 19-23 |
| Published In | Volume 9 Issue 5 May 2025 |
| DOI | https://doi.org/1.5281/zenodo.1387119 |
| Download | 📄 View Full Article (PDF) |
6. Article
| Field | Details |
|---|---|
| Title | Beyond text QA Multimedia Diverse Relevance Ranking based Answer Generation by Harvesting Web |
| Authors | Sumna V P, Afsar P |
| Institution | MEA Engineering College Perinthalmanna, Kerala, India |
| Page No | 24-28 |
| Published In | Volume 9 Issue 5 May 2025 |
| DOI | https://doi.org/1.5281/zenodo.1387120 |
| Download | 📄 View Full Article (PDF) |
7. Article
| Field | Details |
|---|---|
| Title | Application of Remote Sensing and GIS in Land Use/Land Covers Mapping in Allahabad District |
| Authors | Richa Chaturvedi |
| Institution | IGNTU, Amarkantak, M.P. |
| Page No | 29-37 |
| Published In | Volume 9 Issue 5 May 2025 |
| DOI | https://doi.org/1.5281/zenodo.1387121 |
| Download | 📄 View Full Article (PDF) |
8. Article
| Field | Details |
|---|---|
| Title | A Secure Mechanism to Supervise Automotive Sensor Network by Client on Smart Phone |
| Authors | T R Yashavanth, Ravi S Malashetty, V R Udupi |
| Institution | Visvesvaraya Technological University, Belgaum, India |
| Page No | 38-43 |
| Published In | Volume 9 Issue 5 May 2025 |
| DOI | https://doi.org/1.5281/zenodo.1387122 |
| Download | 📄 View Full Article (PDF) |
9. Article
| Field | Details |
|---|---|
| Title | Peak Current Control Mode of a Symmetrical Half Bridge Push-Pull Converter Topology for Photovoltaic Array with P&O MPPT |
| Authors | Jasnah Hakkim, Liya Alias |
| Institution | Mangalam College of Engineering Kottayam, India |
| Page No | 44-49 |
| Published In | Volume 9 Issue 5 May 2025 |
| DOI | https://doi.org/1.5281/zenodo.1387123 |
| Download | 📄 View Full Article (PDF) |
10. Article
| Field | Details |
|---|---|
| Title | Perfomance Upgrading of Engine By Oil Cooling System |
| Authors | Kiran Kenny, Shibu Augustine, Prasidh E Prakash, Arjun G Nair |
| Institution | Malabar College of Engineering and Technology, Kerala Technological University |
| Page No | 50-55 |
| Published In | Volume 9 Issue 5 May 2025 |
| DOI | https://doi.org/1.5281/zenodo.1387124 |
| Download | 📄 View Full Article (PDF) |
11. Article
| Field | Details |
|---|---|
| Title | A New ZVS Full Bridge DC-DC Converter |
| Authors | Lincy Robinson, Muhammedali Shafeeque K |
| Institution | MEA Engineering college Perinthalmanna, Kerala |
| Page No | 56-61 |
| Published In | Volume 9 Issue 5 May 2025 |
| DOI | https://doi.org/1.5281/zenodo.1387125 |
| Download | 📄 View Full Article (PDF) |
12. Article
| Field | Details |
|---|---|
| Title | BESS Based DFIG For Real and Reactive Power Control of Grid |
| Authors | Sudheesh. S, Er. Jaison Cherian |
| Institution | Saintgits college of Engineering Kottayam, India |
| Page No | 62-66 |
| Published In | Volume 9 Issue 5 May 2025 |
| DOI | https://doi.org/1.5281/zenodo.1387126 |
| Download | 📄 View Full Article (PDF) |