1. Article
| Field | Details |
|---|---|
| Title | First and Last Mile Connectivity for Bus Line |
| Authors | Sachin Jhanwar, Rena N. Shukla |
| Institution | L.D. College of Engineering, Ahmedabad, Gujarat, India |
| Page No | 1-16 |
| Published In | Volume 1 Issue 6 June 2017 |
| DOI | https://doi.org/1.5281/zenodo.1386551 |
| Download | đź“„ View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | Literature Review of Business Intelligence |
| Authors | Shubhi Jain, Anu Sharma |
| Institution | Teerthanker Mahaveer University, Moradabad |
| Page No | 17-24 |
| Published In | Volume 1 Issue 6 June 2017 |
| DOI | https://doi.org/1.5281/zenodo.1386552 |
| Download | đź“„ View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | Turning Constraints of Aluminium Alloy 7075 using CNMG and VNMG Inserts |
| Authors | Hiren Mandanka, Jaypalsinh Rana |
| Institution | Indus Institute of Engineering and Technology Ahmedabad India Campus |
| Page No | 25-36 |
| Published In | Volume 1 Issue 6 June 2017 |
| DOI | https://doi.org/1.5281/zenodo.1386553 |
| Download | đź“„ View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | Performance Improvement of Fractional Order PLL |
| Authors | S. Jena, S. Swain, M. C. Tripathy, S. Behera |
| Institution | E&I, College of Engineering and Technology. Bhubaneswar |
| Page No | 37-44 |
| Published In | Volume 1 Issue 6 June 2017 |
| DOI | https://doi.org/1.5281/zenodo.1386554 |
| Download | đź“„ View Full Article (PDF) |