1. Article
| Field | Details |
|---|---|
| Title | Power Quality Improvement Under Weak Grid Conditions with Hybrid Generalized Integrator |
| Authors | K. Vasu, M. Rama Subbamma |
| Institution | GCET, Kadapa, AP, India |
| Page No | 1-7 |
| Published In | Volume 3 Issue 8 August 2019 |
| DOI | https://doi.org/1.5281/zenodo.1386664 |
| Download | đź“„ View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | Control of Single-Phase Solar Power Generation System With Universal Active Power Filter Capabilities Using Least Mean Mixed-Norm (LMMN)-Based Adaptive Filtering Method |
| Authors | D. Vinod Kumar, K. Vijay |
| Institution | GCET, Kadapa, AP, India |
| Page No | 8-20 |
| Published In | Volume 3 Issue 8 August 2019 |
| DOI | https://doi.org/1.5281/zenodo.1386665 |
| Download | đź“„ View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | An Analytical Study of Overhead Water Tank Subjected to Seismic Load |
| Authors | Sufiyan Ahmad, Mr. Rajiv Banerjee |
| Institution | Integral University, Lucknow |
| Page No | 21-32 |
| Published In | Volume 3 Issue 8 August 2019 |
| DOI | https://doi.org/1.5281/zenodo.1386666 |
| Download | đź“„ View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | Design and Simulation of Bridgeless Cuk Converter For EV Charger to Increase The Power Quality |
| Authors | S. Areef Ahammad, M.L Dwarakanad |
| Institution | GCET, Kadapa, AP, India |
| Page No | 33-40 |
| Published In | Volume 3 Issue 8 August 2019 |
| DOI | https://doi.org/1.5281/zenodo.1386667 |
| Download | đź“„ View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | A Research Paper on to Develop Low Cost Panels Using Agricultural Waste |
| Authors | Mohammad Hassan, Anwar Ahmad, Dr. Syed Aqeel Ahmad |
| Institution | Integral University, Lucknow, Uttar Pradesh, India |
| Page No | 41-49 |
| Published In | Volume 3 Issue 8 August 2019 |
| DOI | https://doi.org/1.5281/zenodo.1386668 |
| Download | đź“„ View Full Article (PDF) |