1. Article
| Field | Details |
|---|---|
| Title | Screening of Antimicrobial Potential and Phytoconsituents for Different Extracts of Memecylon umbellatum Burm Inflorescences |
| Authors | Suresh G. Killedar. Harinath N. More |
| Institution | Bharati Vidyapeeth College of Pharmacy, Kolhapur (M.S.) India |
| Page No | 1-5 |
| Published In | Volume 5 Issue 3 March 2021 |
| DOI | https://doi.org/1.5281/zenodo.1386757 |
| Download | đź“„ View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | Atomic Study on Fusarium Incarnatum Using Bioinformatics Tools |
| Authors | Madhanraj P, Ramanathan K, Arun N |
| Institution | Thanthai Hans Roever College, Perambalur – 621 212 |
| Authors | Nadimuthu N |
| Institution | Avvaiyar Govt. College for Women, Karaikal – 609 602 Puducherry U.T., India |
| Authors | Panneerselvam A |
| Institution | A.V.V.M Sri Puspam College, Poondi, Thanjavur – 613 503, TamilNadu |
| Pages | 6-10 |
| Published In | Volume 5 Issue 3 March 2021 |
| DOI | https://doi.org/1.5281/zenodo.1386758 |
| Download | đź“„ View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | Rapid RP-HPLC Method for Simultaneous Estimation of Sparfloxacin, Gatifloxacin, Metronidazole and Tinidazole |
| Authors | Mahmoud M. Sebaiy, Abdullah A. El-Shanawany, Sobhy M. El-Adl, Lobna M. Abdel-Aziz, Hisham A. Hashem |
| Institution | Zagazig University |
| Page No | 11-17 |
| Published In | Volume 5 Issue 3 March 2021 |
| DOI | https://doi.org/1.5281/zenodo.1386760 |
| Download | đź“„ View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | Solid State Compatibility Study of Rice Bran Wax with Nifedipine for its Use in Pharmaceutical Products |
| Authors | Avish D. Maru, Prashant V. Bodhe, Rajendra K. Surawase |
| Institution | Loknete Dr. J. D. Pawar College of Pharmacy, A/P-Manur, Tal- Kalwan, Dist- Nasik (M.S.) |
| Page No | 18-20 |
| Published In | Volume 5 Issue 3 March 2021 |
| DOI | https://doi.org/1.5281/zenodo.1386761 |
| Download | đź“„ View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | Food Spoilage Detection System Using Arduino |
| Authors | Deepak Garg, Ayush, Ashish, Aryan, Arpit |
| Institution | ABES Engineering College Ghaziabad |
| Page No | 21-24 |
| Published In | Volume 5 Issue 3 March 2021 |
| DOI | https://doi.org/1.5281/zenodo.1386762 |
| Download | đź“„ View Full Article (PDF) |
6. Article
| Field | Details |
|---|---|
| Title | Hepatoprotective Activity of Aqueous Extract of Lawsonia Inermis Against Paracetamol Induced Rats |
| Authors | R. Selvanayaki, T. Ananthi |
| Institution | S.T.E.T Women’S College, Mannargudi.- 614 001 |
| Page No | 25-27 |
| Published In | Volume 5 Issue 3 March 2021 |
| DOI | https://doi.org/1.5281/zenodo.1386763 |
| Download | đź“„ View Full Article (PDF) |