01. Article
| Field | Details |
|---|---|
| Title | Monitoring of SPM, SO2, NO2, and AIR Quality Index in Selected Areas of Davangere City during Summer Season |
| Authors | Punith Y N, D. P. Nagarajappa |
| College | University B.D.T College of Engineering, Davangere Karnataka |
| Page No | 1-9 |
| Published In | Volume 10 Issue 6 June 2026 |
| DOI | https://doi.org/1.5281/zenodo.1387358 |
| Download | đź“„ View Full Article (PDF) |
02. Article
| Field | Details |
|---|---|
| Title | Diagnostic Use of Bone Biomarkers and Drugs Affecting Bone Remodelling |
| Authors | Prabhu M.R, Sahajanandha H, Dwajani S |
| College | Rajarajeswari Medical College and Hospital |
| Page No | 10-16 |
| Published In | Volume 10 Issue 6 June 2026 |
| DOI | https://doi.org/1.5281/zenodo.1387359 |
| Download | đź“„ View Full Article (PDF) |
03. Article
| Field | Details |
|---|---|
| Title | Efficient Bi-sensor ECG Denoising Using an Adaptive Filtering Algorithm Under Multiple Clinical Noise Scenarios |
| Authors | Aicha Benyahia, Redha Bendoumia |
| University | University of Blida 1, Blida 09000, Algeria |
| Page No | 17-28 |
| Published In | Volume 10 Issue 6 June 2026 |
| DOI | https://doi.org/1.5281/zenodo.1387360 |
| Download | đź“„ View Full Article (PDF) |